RICS Home Surveys
RICS has three different levels of survey. Choosing the right survey will help highlight any serious problems and advise you of the specific risks before you commit to the process of buying or selling a property. Please contact us if you require further advice as to which survey to choose.
RICS Condition Report (Survey level one):
Shows the condition of the property using a traffic light system with associated commentary. The report highlights any urgent defects and offers guidance to legal advisors. It is aimed at conventional properties and newer homes.
No. | Service | Fee |
---|---|---|
1 | Purchase price below £250000 | Cost £300.00 |
2 | Purchase price from £250001 – £500000 | Cost £400.00 |
3 | Purchase price from £500001 – £750000 | Cost £500.00 |
4 | Purchase price from £750001 – £1000000 | Cost £600.00 |
5 | Above £1000000 | by negotiation |
RICS HomeBuyer Report Survey and valuation (Survey level two): Includes all the features of the RICS Condition Report, plus a market valuation and insurance rebuild costs. It also includes advice on defects that may affect the value of the property with repairs, and ongoing maintenance advice
No. | Service | Fee |
---|---|---|
1 | Purchase price below £500000 | Cost £600.00 |
2 | Purchase price from £500001 – £750000 | Cost £700.00 |
3 | Purchase price from £750001 – £1000001 | Cost £800.00 |
4 | Purchase price from £1000001 – £1250000 | Cost £1000.00 |
5 | Above £1250001 | by negotiation |
No. | Service | Fee |
---|---|---|
1 | Purchase price below £500000 | Cost £650.00 |
2 | Purchase price from £500001 – £750000 | Cost £800.00 |
3 | Purchase price from £750001 – £1000000 | Cost £1000.00 |
4 | Purchase price from £1000001 – £1250000 | Cost £1200.00 |
5 | Above £1250001 | by negotiation |
Contact Us
Please have a look around our website and at our prices and if we can be of service contact us
M J Foreman & Co | Call Us On 07776 181202